Usage Statistics for www.webdac.de

Summary Period: October 2016
Generated 20-Oct-2016 02:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2016
Total Hits 3469
Total Files 2297
Total Pages 1397
Total Visits 785
Total kB Files 69262
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 722
Total Unique Referrers 79
Total Unique User Agents 177
. Avg Max
Hits per Hour 7 275
Hits per Day 182 455
Files per Day 120 170
Pages per Day 73 230
Visits per Day 41 57
kB Files per Day 3645 19566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2297
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 151
Code 403 - Forbidden 1
Code 404 - Not Found 1015

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 198 5.71% 164 7.14% 59 4.22% 41 5.22% 54 8.39% 884 1.28% 0 0.00% 0 0.00%
2 455 13.12% 154 6.70% 230 16.46% 43 5.48% 55 8.54% 1858 2.68% 0 0.00% 0 0.00%
3 205 5.91% 170 7.40% 109 7.80% 50 6.37% 51 7.92% 1401 2.02% 0 0.00% 0 0.00%
4 205 5.91% 147 6.40% 79 5.65% 53 6.75% 64 9.94% 3650 5.27% 0 0.00% 0 0.00%
5 152 4.38% 123 5.35% 40 2.86% 31 3.95% 42 6.52% 1414 2.04% 0 0.00% 0 0.00%
6 186 5.36% 124 5.40% 66 4.72% 35 4.46% 48 7.45% 15603 22.53% 0 0.00% 0 0.00%
7 152 4.38% 113 4.92% 76 5.44% 41 5.22% 57 8.85% 19566 28.25% 0 0.00% 0 0.00%
8 154 4.44% 128 5.57% 67 4.80% 52 6.62% 50 7.76% 1075 1.55% 0 0.00% 0 0.00%
9 198 5.71% 168 7.31% 108 7.73% 48 6.11% 56 8.70% 1321 1.91% 0 0.00% 0 0.00%
10 117 3.37% 91 3.96% 47 3.36% 47 5.99% 54 8.39% 830 1.20% 0 0.00% 0 0.00%
11 158 4.55% 117 5.09% 58 4.15% 54 6.88% 63 9.78% 1913 2.76% 0 0.00% 0 0.00%
12 94 2.71% 65 2.83% 57 4.08% 39 4.97% 48 7.45% 9340 13.48% 0 0.00% 0 0.00%
13 169 4.87% 116 5.05% 72 5.15% 57 7.26% 60 9.32% 1955 2.82% 0 0.00% 0 0.00%
14 115 3.32% 82 3.57% 53 3.79% 41 5.22% 45 6.99% 1765 2.55% 0 0.00% 0 0.00%
15 284 8.19% 72 3.13% 23 1.65% 21 2.68% 27 4.19% 1396 2.02% 0 0.00% 0 0.00%
16 134 3.86% 109 4.75% 96 6.87% 23 2.93% 27 4.19% 879 1.27% 0 0.00% 0 0.00%
17 135 3.89% 85 3.70% 59 4.22% 42 5.35% 54 8.39% 1372 1.98% 0 0.00% 0 0.00%
18 186 5.36% 128 5.57% 42 3.01% 33 4.20% 35 5.43% 1229 1.77% 0 0.00% 0 0.00%
19 172 4.96% 141 6.14% 56 4.01% 34 4.33% 54 8.39% 1812 2.62% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 0.98% 1 23 1.00% 0 14 1.00% 12 226 0.33% 0 0 0.00% 0 0 0.00%
1 0 18 0.52% 0 11 0.48% 0 8 0.57% 4 80 0.12% 0 0 0.00% 0 0 0.00%
2 1 23 0.66% 0 14 0.61% 0 13 0.93% 4 71 0.10% 0 0 0.00% 0 0 0.00%
3 9 179 5.16% 7 143 6.23% 6 131 9.38% 35 667 0.96% 0 0 0.00% 0 0 0.00%
4 5 105 3.03% 3 69 3.00% 2 40 2.86% 59 1120 1.62% 0 0 0.00% 0 0 0.00%
5 4 77 2.22% 2 50 2.18% 2 39 2.79% 21 406 0.59% 0 0 0.00% 0 0 0.00%
6 5 104 3.00% 3 64 2.79% 2 55 3.94% 618 11744 16.96% 0 0 0.00% 0 0 0.00%
7 4 81 2.33% 2 51 2.22% 2 39 2.79% 74 1398 2.02% 0 0 0.00% 0 0 0.00%
8 6 123 3.55% 5 95 4.14% 4 90 6.44% 25 474 0.68% 0 0 0.00% 0 0 0.00%
9 7 136 3.92% 6 114 4.96% 4 86 6.16% 975 18522 26.74% 0 0 0.00% 0 0 0.00%
10 6 118 3.40% 5 101 4.40% 3 75 5.37% 44 840 1.21% 0 0 0.00% 0 0 0.00%
11 4 85 2.45% 3 65 2.83% 1 32 2.29% 171 3256 4.70% 0 0 0.00% 0 0 0.00%
12 9 171 4.93% 7 146 6.36% 4 80 5.73% 107 2029 2.93% 0 0 0.00% 0 0 0.00%
13 8 163 4.70% 6 125 5.44% 2 50 3.58% 73 1381 1.99% 0 0 0.00% 0 0 0.00%
14 15 292 8.42% 13 255 11.10% 4 77 5.51% 105 1988 2.87% 0 0 0.00% 0 0 0.00%
15 9 186 5.36% 5 113 4.92% 3 67 4.80% 80 1518 2.19% 0 0 0.00% 0 0 0.00%
16 7 149 4.30% 6 121 5.27% 2 40 2.86% 73 1386 2.00% 0 0 0.00% 0 0 0.00%
17 8 165 4.76% 6 125 5.44% 5 98 7.02% 106 2020 2.92% 0 0 0.00% 0 0 0.00%
18 5 105 3.03% 3 58 2.53% 2 50 3.58% 33 621 0.90% 0 0 0.00% 0 0 0.00%
19 23 442 12.74% 7 140 6.09% 7 151 10.81% 107 2030 2.93% 0 0 0.00% 0 0 0.00%
20 8 153 4.41% 6 119 5.18% 1 37 2.65% 117 2226 3.21% 0 0 0.00% 0 0 0.00%
21 7 136 3.92% 5 104 4.53% 2 50 3.58% 500 9494 13.71% 0 0 0.00% 0 0 0.00%
22 15 295 8.50% 6 131 5.70% 2 51 3.65% 273 5190 7.49% 0 0 0.00% 0 0 0.00%
23 6 129 3.72% 3 60 2.61% 1 24 1.72% 30 574 0.83% 0 0 0.00% 0 0 0.00%

Top 30 of 722 Total URLs
# Hits kB F kB In kB Out URL
1 117 3.37% 57 0.08% 0 0.00% 0 0.00% /
2 96 2.77% 2240 3.23% 0 0.00% 0 0.00% /huebi-car/
3 51 1.47% 208 0.30% 0 0.00% 0 0.00% /huebi-car/style.css
4 22 0.63% 56 0.08% 0 0.00% 0 0.00% /gometa/fancy.html
5 22 0.63% 443 0.64% 0 0.00% 0 0.00% /huebi-car/leistungen.html
6 19 0.55% 1623 2.34% 0 0.00% 0 0.00% /huebi-car/huebi-car-intro.swf
7 18 0.52% 30 0.04% 0 0.00% 0 0.00% /frauenbund/html/styles.css
8 17 0.49% 345 0.50% 0 0.00% 0 0.00% /huebi-car/kontakt.html
9 14 0.40% 62 0.09% 0 0.00% 0 0.00% /frauenbund/html/landesverbaende.html
10 14 0.40% 57 0.08% 0 0.00% 0 0.00% /frauenbund/kijugalerie/
11 13 0.37% 77 0.11% 0 0.00% 0 0.00% /frauenbund/html/
12 13 0.37% 393 0.57% 0 0.00% 0 0.00% /huebi-car/impressum.html
13 13 0.37% 16 0.02% 0 0.00% 0 0.00% /torgelower-pilsfreunde/
14 12 0.35% 265 0.38% 0 0.00% 0 0.00% /huebi-car/bestellungen.html
15 12 0.35% 18 0.03% 0 0.00% 0 0.00% /ohne-holland/index_img/ArjenRobben.jpg.html
16 11 0.32% 12 0.02% 0 0.00% 0 0.00% /frauenbund/kijugalerie/DSC_7452.jpg.html
17 10 0.29% 9 0.01% 0 0.00% 0 0.00% /gometa/navigation.html
18 10 0.29% 42 0.06% 0 0.00% 0 0.00% /ohne-holland/
19 10 0.29% 26 0.04% 0 0.00% 0 0.00% /ohne-holland/index2.html
20 9 0.26% 111 0.16% 0 0.00% 0 0.00% /dacult/fotos.html
21 9 0.26% 55 0.08% 0 0.00% 0 0.00% /frauenbund/html/impressum.html
22 9 0.26% 6 0.01% 0 0.00% 0 0.00% /gometa/fancy2.html
23 8 0.23% 17 0.02% 0 0.00% 0 0.00% /dacult/css/stylesheet.css
24 7 0.20% 139 0.20% 0 0.00% 0 0.00% /huebi-car/links.html
25 7 0.20% 18 0.03% 0 0.00% 0 0.00% /ohne-holland/index3.html
26 7 0.20% 11 0.02% 0 0.00% 0 0.00% /ohne-holland/index_img/Bosvelt.jpg.html
27 6 0.17% 121 0.17% 0 0.00% 0 0.00% /huebi-car/gaestebuch.html
28 6 0.17% 6 0.01% 0 0.00% 0 0.00% /misstery/
29 6 0.17% 16 0.02% 0 0.00% 0 0.00% /ohne-holland/index1.html
30 5 0.14% 20 0.03% 0 0.00% 0 0.00% /frauenbund/html/kontakt.html

Top 10 of 722 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.03% 17719 25.58% 0 0.00% 0 0.00% /bacisven/Hertha-Tblisi-powered_by_Baci-Sven.wmv
2 1 0.03% 11319 16.34% 0 0.00% 0 0.00% /bacisven/Wolfsburg-Hertha-Video2.wmv
3 1 0.03% 8331 12.03% 0 0.00% 0 0.00% /bacisven/Hertha-heisst-Flagge-zeigen.wmv
4 1 0.03% 3174 4.58% 0 0.00% 0 0.00% /bacisven/Wolfsburg-Hertha-Schalparade.wmv
5 96 2.77% 2240 3.23% 0 0.00% 0 0.00% /huebi-car/
6 1 0.03% 2237 3.23% 0 0.00% 0 0.00% /hertha/uffta.mp3
7 19 0.55% 1623 2.34% 0 0.00% 0 0.00% /huebi-car/huebi-car-intro.swf
8 22 0.63% 443 0.64% 0 0.00% 0 0.00% /huebi-car/leistungen.html
9 13 0.37% 393 0.57% 0 0.00% 0 0.00% /huebi-car/impressum.html
10 17 0.49% 345 0.50% 0 0.00% 0 0.00% /huebi-car/kontakt.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 117 3.37% 104 14.53% /
2 96 2.77% 84 11.73% /huebi-car/
3 22 0.63% 20 2.79% /gometa/fancy.html
4 13 0.37% 11 1.54% /frauenbund/html/
5 12 0.35% 11 1.54% /ohne-holland/index_img/ArjenRobben.jpg.html
6 14 0.40% 10 1.40% /frauenbund/html/landesverbaende.html
7 13 0.37% 10 1.40% /torgelower-pilsfreunde/
8 9 0.26% 8 1.12% /dacult/fotos.html
9 12 0.35% 7 0.98% /huebi-car/bestellungen.html
10 17 0.49% 7 0.98% /huebi-car/kontakt.html

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 117 3.37% 100 14.03% /
2 96 2.77% 75 10.52% /huebi-car/
3 22 0.63% 13 1.82% /gometa/fancy.html
4 13 0.37% 12 1.68% /torgelower-pilsfreunde/
5 12 0.35% 11 1.54% /ohne-holland/index_img/ArjenRobben.jpg.html
6 13 0.37% 10 1.40% /frauenbund/html/
7 14 0.40% 10 1.40% /frauenbund/html/landesverbaende.html
8 13 0.37% 10 1.40% /huebi-car/impressum.html
9 17 0.49% 9 1.26% /huebi-car/kontakt.html
10 9 0.26% 8 1.12% /dacult/fotos.html

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 267 7.70% 5 0.22% 58 0.08% 0 0.00% 0 0.00% 1 0.13% 125.64.94.206
2 210 6.05% 14 0.61% 147 0.21% 0 0.00% 0 0.00% 5 0.64% 207.46.13.106
3 115 3.32% 51 2.22% 428 0.62% 0 0.00% 0 0.00% 32 4.08% 62.138.0.25
4 90 2.59% 89 3.87% 260 0.38% 0 0.00% 0 0.00% 1 0.13% 62.210.148.246
5 82 2.36% 41 1.78% 468 0.68% 0 0.00% 0 0.00% 14 1.78% 85.25.210.234
6 72 2.08% 45 1.96% 39874 57.57% 0 0.00% 0 0.00% 32 4.08% 68.180.229.105
7 64 1.84% 29 1.26% 263 0.38% 0 0.00% 0 0.00% 1 0.13% 217.110.254.126
8 63 1.82% 61 2.66% 172 0.25% 0 0.00% 0 0.00% 1 0.13% 86.175.81.104
9 61 1.76% 37 1.61% 354 0.51% 0 0.00% 0 0.00% 11 1.40% 207.46.13.7
10 56 1.61% 56 2.44% 358 0.52% 0 0.00% 0 0.00% 3 0.38% 80.187.118.44
11 55 1.59% 11 0.48% 227 0.33% 0 0.00% 0 0.00% 4 0.51% 130.193.50.14
12 48 1.38% 47 2.05% 65 0.09% 0 0.00% 0 0.00% 1 0.13% 108.59.8.80
13 37 1.07% 36 1.57% 120 0.17% 0 0.00% 0 0.00% 1 0.13% 5.9.85.4
14 34 0.98% 32 1.39% 47 0.07% 0 0.00% 0 0.00% 1 0.13% 133.130.102.240
15 31 0.89% 31 1.35% 218 0.32% 0 0.00% 0 0.00% 1 0.13% 217.229.234.128
16 30 0.86% 28 1.22% 43 0.06% 0 0.00% 0 0.00% 1 0.13% 147.229.8.122
17 29 0.84% 29 1.26% 190 0.27% 0 0.00% 0 0.00% 1 0.13% 109.45.2.42
18 29 0.84% 29 1.26% 192 0.28% 0 0.00% 0 0.00% 1 0.13% 79.206.170.40
19 28 0.81% 28 1.22% 173 0.25% 0 0.00% 0 0.00% 1 0.13% 88.72.7.8
20 28 0.81% 28 1.22% 172 0.25% 0 0.00% 0 0.00% 1 0.13% 93.214.25.220
21 27 0.78% 27 1.18% 220 0.32% 0 0.00% 0 0.00% 1 0.13% 84.168.162.111
22 27 0.78% 27 1.18% 223 0.32% 0 0.00% 0 0.00% 1 0.13% 91.60.214.203
23 26 0.75% 26 1.13% 130 0.19% 0 0.00% 0 0.00% 1 0.13% 109.45.1.89
24 26 0.75% 26 1.13% 200 0.29% 0 0.00% 0 0.00% 1 0.13% 131.253.27.37
25 26 0.75% 17 0.74% 224 0.32% 0 0.00% 0 0.00% 2 0.25% 157.55.39.75
26 26 0.75% 26 1.13% 200 0.29% 0 0.00% 0 0.00% 1 0.13% 199.30.24.68
27 26 0.75% 26 1.13% 200 0.29% 0 0.00% 0 0.00% 1 0.13% 199.30.25.131
28 26 0.75% 26 1.13% 200 0.29% 0 0.00% 0 0.00% 1 0.13% 65.55.210.142
29 26 0.75% 26 1.13% 200 0.29% 0 0.00% 0 0.00% 1 0.13% 65.55.210.145
30 26 0.75% 26 1.13% 130 0.19% 0 0.00% 0 0.00% 1 0.13% 80.142.111.244

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 2.08% 45 1.96% 39874 57.57% 0 0.00% 0 0.00% 32 4.08% 68.180.229.105
2 5 0.14% 5 0.22% 3185 4.60% 0 0.00% 0 0.00% 3 0.38% 66.249.76.16
3 1 0.03% 1 0.04% 504 0.73% 0 0.00% 0 0.00% 0 0.00% 131.253.27.146
4 1 0.03% 1 0.04% 474 0.68% 0 0.00% 0 0.00% 0 0.00% 51.255.65.54
5 82 2.36% 41 1.78% 468 0.68% 0 0.00% 0 0.00% 14 1.78% 85.25.210.234
6 115 3.32% 51 2.22% 428 0.62% 0 0.00% 0 0.00% 32 4.08% 62.138.0.25
7 2 0.06% 2 0.09% 405 0.58% 0 0.00% 0 0.00% 1 0.13% 163.172.66.100
8 1 0.03% 1 0.04% 404 0.58% 0 0.00% 0 0.00% 0 0.00% 176.127.58.76
9 1 0.03% 1 0.04% 404 0.58% 0 0.00% 0 0.00% 0 0.00% 213.47.44.65
10 1 0.03% 1 0.04% 404 0.58% 0 0.00% 0 0.00% 0 0.00% 80.218.201.56

Top 30 of 79 Total Referrers
# Hits Referrer
1 2498 72.01% - (Direct Request)
2 683 19.69% www.webdac.de/huebi-car/index.html
3 65 1.87% www.webdac.de/huebi-car/leistungen.html
4 36 1.04% www.huebi-car.de/
5 18 0.52% images.google.de/imgres
6 12 0.35% www.webdac.de/ohne-holland/
7 10 0.29% www.webdac.de/ohne-holland/index_img/ArjenRobben.jpg.html
8 8 0.23% www.webdac.de/huebi-car/huebi-car-intro.swf
9 7 0.20% www.google.nl/
10 6 0.17% www.webdac.de/ohne-holland/index2.html
11 5 0.14% casinorulett.altervista.org/bunny-poker/
12 5 0.14% webdac.de/gometa/fancy.html
13 5 0.14% www.traumhafte-kamine.de/
14 5 0.14% www.google.at/
15 5 0.14% www.google.ch/
16 4 0.12% 1-99seo.com/try.php
17 4 0.12% www.webdac.de/kontakt
18 4 0.12% www.zauberhafte-kamine.de/
19 4 0.12% www.google.com.eg/
20 3 0.09% images.google.fr/imgres
21 3 0.09% whois.domaintools.com/gometa.de
22 3 0.09% www.webdac.de/frauenbund/html/index.html
23 3 0.09% www.webdac.de/huebi-car/gaestebuch.html
24 3 0.09% www.google.com/
25 2 0.06% 1-free-share-buttons.com
26 2 0.06% gometa.de/
27 2 0.06% webdac.de/
28 2 0.06% www.allwidewallpapers.com/clonie-gowen-2015/Y2xvbmllLWdvd2VuLTIwMTU/
29 2 0.06% www.battlefield.de.pn/
30 2 0.06% www.em2004-ohne-holland.de.tf/

Top 15 of 177 Total User Agents
# Hits User Agent
1 463 13.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 393 11.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 307 8.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 267 7.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 252 7.26% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 197 5.68% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
7 145 4.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 95 2.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 76 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 74 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 67 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 66 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
13 57 1.64% Mozilla/5.0 (Linux; Android 6.0; CUBOT DINOSAUR Build/MRA58K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/4
14 57 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
15 54 1.56% Mozilla/5.0 (Linux; U; Android 4.3; de-de; HTC_One/3.63.161.6 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.

Usage by Location for October 2016

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 1156 33.32% 728 31.69% 50308 72.63% 0 0.00% 0 0.00% United States
2 660 19.03% 418 18.20% 4721 6.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 634 18.28% 481 20.94% 3653 5.27% 0 0.00% 0 0.00% Germany
4 269 7.75% 7 0.30% 148 0.21% 0 0.00% 0 0.00% China
5 253 7.29% 238 10.36% 3674 5.30% 0 0.00% 0 0.00% Great Britain (UK)
6 113 3.26% 106 4.61% 451 0.65% 0 0.00% 0 0.00% France
7 97 2.80% 94 4.09% 1127 1.63% 0 0.00% 0 0.00% Canada
8 95 2.74% 83 3.61% 1726 2.49% 0 0.00% 0 0.00% Italy
9 93 2.68% 52 2.26% 966 1.39% 0 0.00% 0 0.00% Netherlands
10 35 1.01% 33 1.44% 47 0.07% 0 0.00% 0 0.00% Japan
11 30 0.86% 28 1.22% 43 0.06% 0 0.00% 0 0.00% Czech Republic
12 8 0.23% 8 0.35% 945 1.36% 0 0.00% 0 0.00% Austria
13 5 0.14% 5 0.22% 649 0.94% 0 0.00% 0 0.00% Switzerland
14 2 0.06% 2 0.09% 27 0.04% 0 0.00% 0 0.00% Mexico
15 2 0.06% 1 0.04% 4 0.01% 0 0.00% 0 0.00% Poland
16 2 0.06% 2 0.09% 1 0.00% 0 0.00% 0 0.00% Russian Federation
17 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
18 1 0.03% 1 0.04% 29 0.04% 0 0.00% 0 0.00% Australia
19 1 0.03% 1 0.04% 29 0.04% 0 0.00% 0 0.00% Bulgaria
20 1 0.03% 1 0.04% 32 0.05% 0 0.00% 0 0.00% Brazil
21 1 0.03% 1 0.04% 27 0.04% 0 0.00% 0 0.00% Egypt
22 1 0.03% 1 0.04% 29 0.04% 0 0.00% 0 0.00% Hong Kong
23 1 0.03% 1 0.04% 122 0.18% 0 0.00% 0 0.00% Hungary
24 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Ireland
25 1 0.03% 1 0.04% 327 0.47% 0 0.00% 0 0.00% Norway
26 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Portugal
27 1 0.03% 1 0.04% 27 0.04% 0 0.00% 0 0.00% Tunisia
28 1 0.03% 1 0.04% 29 0.04% 0 0.00% 0 0.00% Turkey
29 1 0.03% 1 0.04% 122 0.18% 0 0.00% 0 0.00% Taiwan
30 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01