Usage Statistics for www.webdac.de

Summary Period: Last 12 Months
Generated 20-Oct-2016 02:53 CEST

Usage summary for www.webdac.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2016 182 120 73 41 644 69262 0 0 785 1397 2297 3469
Sep 2016 170 138 99 41 910 60124 0 0 1257 2989 4149 5117
Aug 2016 171 137 101 47 826 100519 0 0 1480 3154 4276 5301
Jul 2016 222 169 130 47 942 3790899 0 0 1467 4060 5256 6893
Jun 2016 259 214 149 58 929 1256192 0 0 1747 4496 6447 7796
May 2016 197 151 114 49 872 156251 0 0 1520 3561 4706 6119
Apr 2016 179 139 99 48 998 86542 0 0 1454 2978 4197 5376
Mar 2016 237 198 151 44 1074 113462 0 0 1391 4707 6147 7372
Feb 2016 231 186 126 58 895 159470 0 0 1690 3657 5416 6710
Jan 2016 186 145 109 39 778 206582 0 0 1237 3408 4495 5781
Dec 2015 232 183 135 47 858 149497 0 0 1464 4215 5690 7220
Nov 2015 260 205 146 51 962 217283 0 0 1535 4384 6166 7803
Totals 6366075 0 0 17027 43006 59242 74957


Generated by Webalizer Version 2.01